<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatwick Blog&#187; Gatwick News</title>
	<atom:link href="http://www.gatwickblog.co.uk/category/gatwick-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatwickblog.co.uk</link>
	<description>Gatwick travel, news, advice and information about the Gatwick area</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gatwick applies for permission to park Airbus A380s</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:02:57 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>
		<category><![CDATA[A380]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=742</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/' addthis:title='Gatwick applies for permission to park Airbus A380s '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Could we soon be seeing an airline operate an Airbus A380 out of Gatwick? Well, according to the Crawley News, Gatwick Airport has submitted a planning application with Crawley Borough Council to reconfigure an aircraft stand and parking area to accommodate the Airbus A380s. The paper reports that the plans show the new stand would [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/' addthis:title='Gatwick applies for permission to park Airbus A380s ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/' addthis:title='Gatwick applies for permission to park Airbus A380s '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Could we soon be seeing an airline operate an Airbus A380 out of Gatwick?</p>
<p>Well, according to the Crawley News, Gatwick Airport has submitted a planning application with Crawley Borough Council to reconfigure an aircraft stand and parking area to accommodate the Airbus A380s.</p>
<p>The paper reports that the plans show the new stand would be at the North Terminal.</p>
<p>In 2010, Gatwick secured planning permission from the council to take the double-decker Airbus A380.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/&via=&text=Gatwick applies for permission to park Airbus A380s&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/' addthis:title='Gatwick applies for permission to park Airbus A380s ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/gatwick-applies-for-permission-to-park-airbus-a380s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick passenger numbers rise in 2011</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:24:49 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=725</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/' addthis:title='Gatwick passenger numbers rise in 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>2011 was a good year for passenger traffic at Gatwick Airport. The airport saw 12 consecutive months of increased passenger numbers in 2011 with more than 33 million passenger passing through the airport last year &#8211; an increase of 7.3% when compared to 2010. Contributing to the increase was a massive 19.8% rise in passenger [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/' addthis:title='Gatwick passenger numbers rise in 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/' addthis:title='Gatwick passenger numbers rise in 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>2011 was a good year for passenger traffic at Gatwick Airport.</p>
<p>The airport saw 12 consecutive months of increased passenger numbers in 2011 with more than 33 million passenger passing through the airport last year &#8211; an increase of 7.3% when compared to 2010.</p>
<p>Contributing to the increase was a massive 19.8% rise in passenger numbers in December, although this was mainly due to the snow disruptions of 2010 which saw passenger numbers fall in December 2010.</p>
<p>Throughout 2011, Gatwick saw increased passenger numbers to a number of destinations including a 15.7% increase in European scheduled traffic, a 7% increase in domestic and Channel Island passengers and a 5.8% rise in passengers to Ireland.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/&via=&text=Gatwick passenger numbers rise in 2011&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/' addthis:title='Gatwick passenger numbers rise in 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/gatwick-passenger-numbers-rise-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle announces relocation to City Place Gatwick</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:31:52 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=706</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/' addthis:title='Nestle announces relocation to City Place Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Nestle is relocating its offices to Gatwick. The confectionery company will move its offices and 840 staff to 1 City Place Gatwick by the end of the year. Tweet<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/' addthis:title='Nestle announces relocation to City Place Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/' addthis:title='Nestle announces relocation to City Place Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Nestle is relocating its offices to Gatwick.</p>
<p>The confectionery company will move its offices and 840 staff to 1 City Place Gatwick by the end of the year.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/&via=&text=Nestle announces relocation to City Place Gatwick&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/' addthis:title='Nestle announces relocation to City Place Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/nestle-announces-relocation-to-city-place-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November passenger numbers up at Gatwick</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:33:03 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=675</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/' addthis:title='November passenger numbers up at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Gatwick Airport witnessed a small increase in passenger traffic in November. A total of 2,135,300 passengers passed through the airport terminals in November, an increase of 0.6% when compared with November 2010. Contributing to the increase were a 4.8% increase in European scheduled passengers and a 3.4% increase in domestic passengers. In a rolling 12-month [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/' addthis:title='November passenger numbers up at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/' addthis:title='November passenger numbers up at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Gatwick Airport witnessed a small increase in passenger traffic in November.</p>
<p>A total of 2,135,300 passengers passed through the airport terminals in November, an increase of 0.6% when compared with November 2010.</p>
<p>Contributing to the increase were a 4.8% increase in European scheduled passengers and a 3.4% increase in domestic passengers.</p>
<p>In a rolling 12-month period (December 2010 – November 2011), Gatwick saw a 5.4% increase in passenger numbers when compared with December 2009 – November 2010. The most notable increase in this time was a 13.5% increase in European scheduled passengers.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/&via=&text=November passenger numbers up at Gatwick&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/' addthis:title='November passenger numbers up at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/november-passenger-numbers-up-at-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Christmas expected at Gatwick</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:32:09 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=669</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/' addthis:title='Busy Christmas expected at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>More than a million people are expected to pass through Gatwick Airport over the Christmas and New Year period &#8211; 16 December and 2 January. The busiest day will be Friday 23 December when 60,000 passengers are expected to depart from the airport. Popular destinations this Christmas include Geneva, Dublin, Madrid, Orlando and Dubai. To [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/' addthis:title='Busy Christmas expected at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/' addthis:title='Busy Christmas expected at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>More than a million people are expected to pass through Gatwick Airport over the Christmas and New Year period &#8211; 16 December and 2 January.</p>
<p>The busiest day will be Friday 23 December when 60,000 passengers are expected to depart from the airport.</p>
<p>Popular destinations this Christmas include Geneva, Dublin, Madrid, Orlando and Dubai.</p>
<p>To get passengers into the festive spirit, Gatwick has installed a snow slide in the North Terminal. There are also Christmas market stalls, a samba band and performances by local choirs and musical groups.</p>
<p>This year has seen the launch of Gatwick’s 38th Christmas Charity Appeal with all money raised going to Gatwick Airport’s charity partner, Travel Care and St Catherine’s Hospice. Last year’s charity appeal raised more than £2,000 and the airport is hoping to exceed the amount this year.</p>
<p>Tina Oakley, Gatwick Airport&#8217;s HR Director said, &#8220;Supporting our local community and making the airport experience an enjoyable one is important to us at Gatwick, especially during the festive period, which is why we are celebrating this year’s Christmas Charity Appeal in a big way.</p>
<p>“Throughout this month, we have planned a whole range of festive activities to entertain more than one-and-a-half million passengers expected to travel through the airport. Passengers can take a thrilling ride down our snow slide, buy treats from the Christmas markets and listen to performances from over 20 local choirs and music groups. There really is something for everyone this Christmas at Gatwick.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/&via=&text=Busy Christmas expected at Gatwick&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/' addthis:title='Busy Christmas expected at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/busy-christmas-expected-at-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Agency strike could cause significant delays at Gatwick</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:17:13 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>
		<category><![CDATA[Gatwick travel advice]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=651</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/' addthis:title='Border Agency strike could cause significant delays at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Public sector unions will take industrial action tomorrow in protest against pension reforms and significant delays are expected at Gatwick Airport when Border Agency staff join the strike action. Discussions between the airport and its airlines have taken place in a bid to ease disruption caused by the industrial action. Some airlines have also taken [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/' addthis:title='Border Agency strike could cause significant delays at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/' addthis:title='Border Agency strike could cause significant delays at Gatwick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Public sector unions will take industrial action tomorrow in protest against pension reforms and significant delays are expected at Gatwick Airport when Border Agency staff join the strike action.</p>
<p>Discussions between the airport and its airlines have taken place in a bid to ease disruption caused by the industrial action. Some airlines have also taken measures to offer passengers the option of rebooking their flights to reduce passenger numbers disruption.</p>
<p>Airlines offering rebookings include: British Airways, Virgin and Flybe (for international passengers with connecting flights).</p>
<p>Gatwick has drafted in hundreds of volunteers to provide support and assistence and Gatwick Police has said it will be supporting the airport.</p>
<p>Scott Stanley, Gatwick Airport’s Chief Operating Officer said: “Gatwick continues to work closely with the UK Border Agency and its airlines to ensure robust contingency measures are put in place to ensure disruption to passengers and airport operations is kept to a minimum.</p>
<p>”We have had face to face meetings with our major airline carriers to discuss contingency plans for the day and have called on them to offer their arriving passengers the opportunity, where possible, to rebook their flights either in the days immediately before or after the 30th November. We would advise passengers to check with their airline to find out what plans and arrangements have been put in place.”</p>
<p>“We recognise that this will be a challenging time for all airport passengers, and we would warn passengers to be prepared for the potential for significant disruption at the border zones on the 30th November.</p>
<p>“Unfortunately, airport staff can not man the desks at the Border Zone but we will provide all necessary assistance to the Border Agency and we are determined to make sure that the needs and welfare of all our passengers will be met on the day.”</p>
<p><strong>Tips to help avoid delays:</strong></p>
<ul>
<li>Use e-Passport gates where available</li>
<li>Have travel documents, including passports, ready</li>
<li>Fully complete landing cards</li>
<li>Stay in family groups.</li>
</ul>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/&via=&text=Border Agency strike could cause significant delays at Gatwick&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/' addthis:title='Border Agency strike could cause significant delays at Gatwick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/border-agency-strike-could-cause-significant-delays-at-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Terminal extension officially opened</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:54:45 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=644</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/' addthis:title='North Terminal extension officially opened '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week saw the official opening of Gatwick Airport’s £73 million North Terminal extension by former Conservative Prime Minister Sir John Major. The new extension will enable and extra four million passengers to pass through the terminal each year and means the airport is on target to handle 40 million passengers a year by 2020, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/' addthis:title='North Terminal extension officially opened ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/' addthis:title='North Terminal extension officially opened '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last week saw the official opening of Gatwick Airport’s £73 million North Terminal extension by former Conservative Prime Minister Sir John Major.</p>
<p>The new extension will enable and extra four million passengers to pass through the terminal each year and means the airport is on target to handle 40 million passengers a year by 2020, without an extra runway!</p>
<p>With an extra 18 check-in desks &#8211; the terminal now boasts 144 (70 of which are self-service) – and four new baggage-reclaim belts, the airport should achieve a significant reduction in time spent waiting for luggage.</p>
<p>Stewart Wingate, Gatwick Airport Chief Executive said: “It’s fair to say that passengers flying out of the North Terminal used to be greeted with a dated 80s feel with little aesthetic appeal and confusing wayfinding.  But that was the Gatwick of yesteryear.  Today, the layout and design of the upgraded forecourt, interchange facilities and the expanded terminal building provide a much more positive first impression.</p>
<p>“This is all part of our £1.2 billion investment programme, which has a focus on improving the overall passenger experience of our airport, from the moment they arrive at the front door, check-in, pass through security to when they board their flight. We want passengers to spend as little time in queues or waiting for luggage as is possible, and we want them to enjoy their surroundings before they jet off for their holidays.  That has been the focus of our work at the airport so far and there is still much more to come.”</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/&via=&text=North Terminal extension officially opened&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/' addthis:title='North Terminal extension officially opened ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatwickblog.co.uk/gatwick-news/north-terminal-extension-officially-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick receives ‘Best UK Airport’ award</title>
		<link>http://www.gatwickblog.co.uk/gatwick-news/gatwick-receives-%e2%80%98best-uk-airport%e2%80%99-award/</link>
		<comments>http://www.gatwickblog.co.uk/gatwick-news/gatwick-receives-%e2%80%98best-uk-airport%e2%80%99-award/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:27:12 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Gatwick News]]></category>

		<guid isPermaLink="false">http://www.gatwickblog.co.uk/?p=603</guid>
